<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>BHC Tech Blog</title>
	<link rel="alternate" type="text/html" href="http://www.benjaminhill.com/blog/bhctech/index.php" />
	<modified>2010-09-07T05:51:54Z</modified>
	<author>
		<name>Benjamin Hill Consulting</name>
	</author>
	<copyright>Copyright 2010, Benjamin Hill Consulting</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Employee Policy vs. ‘Big Brother’, or ‘Just let them WILB’</title>
		<link rel="alternate" type="text/html" href="http://www.benjaminhill.com/blog/bhctech/index.php?entry=entry090424-145424" />
		<content type="text/html" mode="escaped"><![CDATA[I was intrigued by a recent article response in a trade journal that was a response to the work of Dr. Brent Coker of the University of Melbourne’s Department of Management.  It compared the work effectiveness of employees that were forced to ‘surf the net’ for personal use during a few breaks a day versus those that were strictly not allowed to do so, and in fact prohibited from doing so via firewall policy.<br /><br />The study found that those allowed to participate in WILB (workplace internet leisure browsing) produced a 9% greater productivity level than those that were prohibited from doing so.  Seems a bit shocking…or does it?<br /><br />I have found most of my life when I am faced with a challenge that I can’t solve quickly, it is often only by stepping away from that for a time and allowing my mind to ‘be freed’ of it, that I am able to return to that challenge and solve it successfully.  Many times I can attest to this process working.  In fact, it works so well, I think I have trained myself to perform this cycle without even thinking about it at times.  However, I am not using leisure surfing as my ‘freedom’.  Usually I eat lunch, use the restroom, or more commonly, pick up a different problem and try and tackle that one instead.<br /><br />It seems foolish to mandate workplace leisure internet surfing as the total solution for everyone.  Employees do need breaks however, and each of them needs to be allowed to take the break they need to clear their minds and return to effective productivity levels.<br /><br />My recommendation remains as it always has…use employee policy to restrict the types of content that you are uncomfortable with your employees taking in while on the time clock.  Then first, measure their productivity, not their leisurely internet usage as a means of ‘keeping tabs’ on their performance.  Secondarily, you can watch their internet usage, if they are performing well, but able to WILB 60% of the day away, they probably could produce more effectively for you.  But based on this study, a WILB of 20% might be worth tolerating.  Although, it may be difficult at times to allow, this study may actually have some validity.<br /><br />The days of total denial of leisure browsing could be numbered…but my guess is, it will be a while before employees are forced to surf for fun at work…<br /><br />-BEH<br />]]></content>
		<id>http://www.benjaminhill.com/blog/bhctech/index.php?entry=entry090424-145424</id>
		<issued>2009-04-24T00:00:00Z</issued>
		<modified>2009-04-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Should technology learn from history?</title>
		<link rel="alternate" type="text/html" href="http://www.benjaminhill.com/blog/bhctech/index.php?entry=entry090328-091026" />
		<content type="text/html" mode="escaped"><![CDATA[For those of you that have been around the technology arena a while, you might remember the CueCat. ( <a href="http://en.wikipedia.org/wiki/CueCat" target="_blank" >http://en.wikipedia.org/wiki/CueCat</a> )  Yep, that little cat-shaped bar code scanner that could seemingly scan anything and immediately take you to some web site that was related to the item you scanned.  This brought all kinds of thoughts to mind, like price shopping from your phone for items while you were in a store, to immediately being able to get nutritional information for almost anything, even stuff it isn’t printed on.  There were all sorts of reasons why this failed…but the bottom line was it failed miserably.  In fact, it was listed as one of the top 25 worst tech products of all time.  Pretty pathetic.  And now if you’re lucky you can by a CueCat on eBay for a dollar.  (Although without software to use it as a barcode scanner, it won’t do much, and the software that used to work is not longer functional.)<br /><br />Enter Microsoft…in their infinite wisdom, they now are putting ‘TAGS’ on their advertisements that you can use your cell phone to ‘read’ and then you will be instantly taken to a website with your in-phone browser.  My reaction:  Cool technology…but, what a waste. My next thought…it’s CUECAT all over again.  So, now our brains aren’t good enough to remember SQLServerEnergy.com, so we should rely on our cellphone to read a fancy barcode and take us there automatically. ( <a href="http://gettag.mobi" target="_blank" >http://gettag.mobi</a> )<br /> <img src="images/microsofttag.JPG" width="67" height="66" border="0" alt="" /><br /><br />Give me a break.  Computers have already been blamed for helping to turn out a generation of students that struggle with basic arithmetic without a calculator.  Anything that makes us lazy (mentally or physically) concerns me.  We already have a nation of overweight children and middle-aged adults that die of heart attacks.  (I must admit I worry about myself in that latter)  Can’t technology be used in ways that helps us, without making us more lazy?<br /><br />I don’t really think Microsoft Tags are going to ruin the world, but I just wonder if this is one of those times that people with new bad ideas should look to history at old bad ideas and make sure they aren’t repeating mistakes.  Maybe technology solutions are seasonal and what works at one point in time might not work at others.  I hope for the Microsoft Tag people, this is the season for this technology to blossom.  I’m not holding my breath…<br /><br />-BEH<br />]]></content>
		<id>http://www.benjaminhill.com/blog/bhctech/index.php?entry=entry090328-091026</id>
		<issued>2009-03-28T00:00:00Z</issued>
		<modified>2009-03-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Iris for WM5 / WM6</title>
		<link rel="alternate" type="text/html" href="http://www.benjaminhill.com/blog/bhctech/index.php?entry=entry090318-191742" />
		<content type="text/html" mode="escaped"><![CDATA[There I was...sitting in the Jewish Hospital waiting room, with about 8 hours to kill.  I decided to do my usual &#039;check&#039; for new browsers for my Windows Mobile phone, that for the past 2 years has yielding nothing of value...but then...before my eyes...Iris.<br /><br />I had never heard of this browser, but everything I read was positive, so I decided to give it a try.  Boy am I glad I did.<br /><br />I simply registered online and downloaded straight to my phone from the Torch Mobile website.  ( <a href="http://www.torchmobile.com/download/" target="_blank" >http://www.torchmobile.com/download/</a> )  Then within minutes, my Moto Q9m (recently upgraded to WM 6.1) was finally able to actually browse websites in a manner similar to a PC or at least an iPhone.<br /><br />Some of the features that stand out for me are:<br /><br />1. Mouse cursor - even on a smartphone that allows easier navigation and clearer clicking on sites.<br />2. Page Thumbnail - as you are navigating a page, you are presented with a thumbnail &#039;aerial&#039; view of the entire page you are browsing...genius.<br />3. Zoom / View Control - Great ability to zoom to many levels and scroll through multi-screen viewing as needed.<br />4. Import Favorites from IE - nice feature to allow easy migration.<br /><br />Now on my Moto Q, this isn&#039;t perfect.  I have experienced some out of memory errors and other problems.  (the MotoQ doesn&#039;t meet the minimum recommendation) But overall, this has opened some abilities for browsing that I simply didn&#039;t have before.<br /><br />Great work Torch.  Keep on improving Iris!!!<br /><br />-BEH]]></content>
		<id>http://www.benjaminhill.com/blog/bhctech/index.php?entry=entry090318-191742</id>
		<issued>2009-03-19T00:00:00Z</issued>
		<modified>2009-03-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Tethering Your Smartphone</title>
		<link rel="alternate" type="text/html" href="http://www.benjaminhill.com/blog/bhctech/index.php?entry=entry081024-083012" />
		<content type="text/html" mode="escaped"><![CDATA[Assuming that you have the cellular plan to legally tether this entry is for you.  We accept no responsiblity for this if your cellular service decides to bill you extra as a result of this usage. Tethering is of course using your SmartPhone as a modem for your laptop/pc to connect to the internet, either by wire or Bluetooth.<br /><br />Not only can you access the internet using your SmartPhone but you can also use it to provide Internet access to your laptop. This is great when your laptop is not near a Wi-Fi, public LAN, or your only way to access the Internet is through a pay &quot;hotspot&quot;, or even worse...dial-up.<br /><br />The instructions I am going to give are for connecting your SmartPhone to your laptop using the USB data cable. You can also do this using BlueTooth, and it works equally well, but it is a little more complex to step through as the process requires getting your SmartPhone and Laptop handshaking on the Bluetooth connection.  Specifically I am performing this using a Verizon Motorola Q9m, but most others should be similar.  This exact process may only work on Windows Mobile 6.0 or 6.1 OS as well.  It does not appear that WM5 devices have the needed executables.  (At least in our limited testing.)<br /><br />With your SmartPhone connected to your laptop, use ActiveSync to Explore Smartphone, go to the \Windows directory. Scroll down until you find a file named &quot;InternetConnectionSharing&quot;. Right click on it and select &quot;Copy&quot;. Now go to \Windows\Start Menu and again right clicking and select &quot;Paste Shortcut&quot;. This will create a shortcut to IntShrUI.exe and it will be named something like &quot;InternetConnectionSharing(2)&quot;. You can leave it like this, but I would rename the file and drop the number (2) from it (you can do this by right clicking on it and selecting &quot;Rename&quot;).<br /><br />You are now ready to use your SmartPhone as a modem for your laptop (or PC or desktop, etc.). Make sure that your laptop is connected to your SmartPhone using the USB data/sync cable. If your laptop is currently hooked up to a network (wireless, ethernet, dial-up, etc) disable the network card for this test. Once you are sure you are no longer connected to the Internet, go to &quot;Start/Internet Sharing&quot; on your SmartPhone (directly on the phone not using ActiveSync) and click on the icon.<br /><br />The application will start on your phone and you will have to click on the left hand soft key named &quot;Connect&quot; (the options should be already filled in for you, but if not, they should be &quot;PC Connection = USB&quot; (or &quot;Bluetooth PAN&quot; for Bluetooth-Paired phones) and &quot;Network Connection = Broadband Access&quot;). That&#039;s it, you should now be able to surf on the Internet from your laptop. When you are done, bring up the Internet Sharing application and click on &quot;Disconnect&quot;. Don&#039;t forget to re-enable your network card if you previously disabled it for this test.<br /><br />So now when you are out in the real world and have no Internet connectivity on your laptop, you now can use your SmartPhone to keep you connected.   I highly recommend you go the next step and get it working Bluetooth, because those USB sync cables just never seem to be around when you need one!<br /><br />]]></content>
		<id>http://www.benjaminhill.com/blog/bhctech/index.php?entry=entry081024-083012</id>
		<issued>2008-10-24T00:00:00Z</issued>
		<modified>2008-10-24T00:00:00Z</modified>
	</entry>
</feed>
